Copy-trading strategy
Bullion Needle Alpha
20% of profits from copied trades pass $99/mo · 3 mo min
· 119 copiers-34.8%
Cumulative return
Results published at the end of each trading day (EOD 2026-11-18). No open positions shown.
Win rate
31.3%
RR ~1:1.1
Green days
33%
40 days traded
Max DD
34.78%
Balance
$65,223
from $100,000
Equity curve
Monthly
2026-04
+0.00%
2026-05
+0.00%
2026-06
-6.72%
2026-07
-1.67%
2026-08
-4.23%
2026-09
-4.92%
2026-10
-12.39%
2026-11
-10.86%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-11-18 | SELL | NAS100 | 27109.15 SL | -1237.20 |
| 2026-11-18 | SELL | US30 | 50924.19 SL | -1189.04 |
| 2026-11-17 | SELL | US30 | 50748.63 TP | +1018.77 |
| 2026-11-17 | SELL | US30 | 50944.08 SL | -932.90 |
| 2026-11-16 | SELL | NAS100 | 27247.46 SL | -1307.10 |
| 2026-11-16 | SELL | US30 | 51873.19 MANUAL | +2561.90 |
| 2026-11-16 | SELL | US30 | 52344.08 SL | -1182.13 |
| 2026-11-13 | BUY | US30 | 52208.39 MANUAL | -1054.26 |
| 2026-11-13 | SELL | NAS100 | 28244.7 TP | +1702.63 |
| 2026-11-12 | SELL | NAS100 | 28558.65 SL | -1405.73 |
| 2026-11-12 | SELL | NAS100 | 28117.83 TP | +643.32 |
| 2026-11-12 | BUY | US30 | 52496.48 SL | -1238.85 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.