Copy-trading strategy
Bullion Needle
16% of profits from copied trades pass $69/mo · 3 mo min
· 92 copiers+4.4%
Cumulative return
Results published at the end of each trading day (EOD 2026-09-21). No open positions shown.
Win rate
53.0%
RR ~1:1.2
Green days
47%
43 days traded
Max DD
1.23%
Balance
$26,100
from $25,000
Equity curve
Monthly
2026-07
+1.41%
2026-08
+2.57%
2026-09
+0.37%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-09-05 | SELL | XAUUSD | 2370.18 MANUAL | -105.03 |
| 2026-09-05 | SELL | NAS100 | 18174.65 MANUAL | +86.50 |
| 2026-09-05 | BUY | XAUUSD | 2407.52 MANUAL | +110.65 |
| 2026-09-05 | BUY | XAUUSD | 2451.8 MANUAL | -91.93 |
| 2026-09-04 | SELL | NAS100 | 17987.51 MANUAL | +103.05 |
| 2026-09-04 | SELL | XAUUSD | 2377.09 MANUAL | -129.12 |
| 2026-09-03 | BUY | NAS100 | 17579.27 TP | +126.32 |
| 2026-09-03 | BUY | NAS100 | 17824.08 TP | +124.92 |
| 2026-09-01 | BUY | XAUUSD | 2402.47 MANUAL | -129.07 |
| 2026-08-31 | BUY | NAS100 | 18460.11 MANUAL | -92.68 |
| 2026-08-30 | BUY | XAUUSD | 2372.07 SL | -72.94 |
| 2026-08-30 | SELL | NAS100 | 17751.32 TP | +102.75 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.