Copy-trading strategyAI
Bullion Needle
pass $69/mo · 3 mo min
· 18 copiers+6.0%
Cumulative return
Results published at the end of each trading day (EOD 2026-11-18). No open positions shown.
Win rate
44.1%
RR ~1:1.3
Green days
51%
84 days traded
Max DD
34.66%
Balance
$26,501
from $25,000
Equity curve
Monthly
2026-07
+1.41%
2026-08
+2.57%
2026-09
+6.58%
2026-10
-7.77%
2026-11
+3.68%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-11-18 | SELL | NAS100 | 27006.51 SL | -725.44 |
| 2026-11-18 | BUY | NAS100 | 27181.29 TP | +435.88 |
| 2026-11-18 | SELL | XAUUSD | 3762.94 MANUAL | +545.19 |
| 2026-11-17 | SELL | XAUUSD | 3875.19 TP | +360.16 |
| 2026-11-17 | SELL | XAUUSD | 3858.12 TP | +309.43 |
| 2026-11-17 | BUY | XAUUSD | 3859.33 MANUAL | -692.64 |
| 2026-11-16 | BUY | NAS100 | 27466.55 SL | -557.90 |
| 2026-11-16 | SELL | NAS100 | 27549.03 SL | -569.78 |
| 2026-11-16 | SELL | NAS100 | 27621.94 TP | +1889.78 |
| 2026-11-13 | SELL | XAUUSD | 3874.97 TP | +1062.95 |
| 2026-11-13 | SELL | NAS100 | 28383.28 SL | -867.72 |
| 2026-11-12 | SELL | XAUUSD | 3871.1 TP | +387.87 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.