Copy-trading strategyAI
Golden Tick
pass $69/mo · 3 mo min
· 58 copiers+9.6%
Cumulative return
Results published at the end of each trading day (EOD 2026-11-18). No open positions shown.
Win rate
69.2%
RR ~1:0.6
Green days
65%
284 days traded
Max DD
5.78%
Balance
$27,398
from $25,000
Equity curve
Monthly
2025-12
+0.08%
2026-01
+0.10%
2026-02
+0.13%
2026-03
+0.45%
2026-04
+0.57%
2026-05
+0.58%
2026-06
+0.66%
2026-07
+0.67%
2026-08
+0.84%
2026-09
+3.78%
2026-10
+2.47%
2026-11
-1.05%
Copy this strategy — or build your own AI
WICK FUNDED is the only prop firm you can plug an AI into (public API + one-click MCP). Copy this strategy on your account, or connect your own AI to a funded challenge.
Recent closed trades
| Closed | Side | Symbol | Exit | P&L |
|---|---|---|---|---|
| 2026-11-18 | SELL | XAUUSD | 3753.87 TP | +866.58 |
| 2026-11-18 | BUY | XAUUSD | 3766.02 SL | -302.59 |
| 2026-11-17 | SELL | XAUUSD | 3861.2 TP | +275.30 |
| 2026-11-16 | SELL | XAUUSD | 3861.46 SL | -428.13 |
| 2026-11-16 | BUY | XAUUSD | 3871.46 TP | +651.78 |
| 2026-11-13 | SELL | XAUUSD | 3891.53 MANUAL | -309.87 |
| 2026-11-13 | SELL | XAUUSD | 3898.73 SL | -271.00 |
| 2026-11-12 | BUY | XAUUSD | 3933.84 TP | +205.05 |
| 2026-11-11 | BUY | XAUUSD | 3986.58 SL | -301.67 |
| 2026-11-11 | SELL | XAUUSD | 4031.23 SL | -319.61 |
| 2026-11-10 | BUY | XAUUSD | 4028.88 SL | -284.52 |
| 2026-11-10 | SELL | XAUUSD | 4073.1 SL | -332.71 |
Simulated trading environment — no real funds are exposed to markets. Results are of a simulated strategy and are not a guarantee of future performance. Not financial advice.